Low Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %95 0
+ 4 > +5 %85 0
+ 5 > +6 %75 0
+ 6 > +7 %20 0
Middle Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %100 0
+ 4 > +5 %100 0
+ 5 > +6 %60 0
+ 6 > +7 %20 0
+ 7 > +8 %10 0
+ 8 > +9 %0 0
+ 9 > +10 %0 0
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 100000
+ 2 > +3 %100 100000
+ 3 > +4 %70 120000
+ 4 > +5 %70 150000
+ 5 > +6 %50 150000
+ 6 > +7 %20 240000
+ 7 > +8 %5 1000000
+ 8 > +9 %0 0
+ 9 > +10 %0 0
BUS & Trina
+ % Coins
+ 1 > +2 %100 150000
+ 2 > +3 %100 150000
+ 3 > +4 %100 150000
+ 4 > +5 %100 150000
+ 5 > +6 %100 150000
+ 6 > +7 %35 240000
+ 7 > +8 %10 1000000
+ 8 > +9 %0 0
+ 9 > +10 %0 0
Reverse Item Str
+ % Coins
+ 1 > +2 %65 240000
+ 2 > +3 %50 240000
+ 3 > +4 %35 240000
+ 4 > +5 %10 240000
+ 5 > +6 %0 240000
+ 6 > +7 %0 240000
+ 7 > +8 %0 240000
+ 8 > +9 %0 240000
+ 9 > +10 %0 240000
+ 10 > +11 %0 240000
+ 11 > +12 %0 240000
+ 12 > +13 %0 240000
+ 13 > +14 %0 240000
+ 14 > +15 %0 240000
+ 15 > +16 %0 240000
+ 16 > +17 %0 240000
+ 17 > +18 %0 240000
+ 18 > +19 %0 240000
+ 19 > +20 %0 240000
+ 20 > +21 %0 240000
Karivdis Scroll
+ % Coins
+ 1 > +2 %100 240000
+ 2 > +3 %70 240000
+ 3 > +4 %50 240000
+ 4 > +5 %20 240000
+ 5 > +6 %0 240000
+ 6 > +7 %0 240000
+ 7 > +8 %0 240000
+ 8 > +9 %0 240000
+ 9 > +10 %0 240000
+ 10 > +11 %0 240000
+ 11 > +12 %0 240000
+ 12 > +13 %0 240000
+ 13 > +14 %0 240000
+ 14 > +15 %0 240000
+ 15 > +16 %0 240000
+ 16 > +17 %0 240000
+ 17 > +18 %0 240000
+ 18 > +19 %0 240000
+ 19 > +20 %0 240000
+ 20 > +21 %0 240000
Accessory Compound
+ % Coins
+ 0 > 1 %50 50M
+ 1 > 2 %35 50M
+ 2 > 3 %25 50M
Accessory Trina's Piece
+ % Coins
+ 0 > 1 %100 50M
+ 1 > 2 %70 50M
+ 2 > 3 %50 50M