LATEST News

News

Henüz Yeni bir Haber Eklenmemiş

Güncel Haber ve duruyurular bu bölümde yer almaktadır.

Read More
...

GENERAL statistics

Top 10 Players
# Nation Clas Username Level Point
1 RoCeS 83 20,325
2 DuranEMMI 83 17,310
3 RamizKaraeski 83 18,661
4 ErzaScarLet 83 11,278
5 EndlessParadiSe 83 6,850
6 Synestra 83 5,549
7 Cumhuriyet101ya 82 11,115
8 RyLai 82 12,309
9 Xen 82 13,870
10 DRONEY 82 11,196
Top 10 clans
# Nation Rank Clan Members Point
1 TheMAFIA 4/50 49,273 NP
2 ElfTeaM 1/50 20,325 NP
3 Vadi 1/50 17,310 NP
4 FairyTaiL 2/50 15,916 NP
5 FataLity 1/50 12,309 NP
6 CLANSIZLAR 1/50 11,115 NP
7 TheKings 1/50 7,598 NP
8 RisingPhoeniX 1/50 6,850 NP
9 FriendShip 3/50 6,308 NP
10 BreakingBad 1/50 5,676 NP
Gamemasters
# Nation Username Status
1 FeeL Online
2 Dothraki Online
3 Luffy Online
4 ULUBEY Offline
Kings
# Nation Username Status
1
2

Video Trailer